Description
Part# | Tube O.D* | C Hex | A | B | D | Approx |
1579-4B | 1/4*1/16 | 3/8 | 1.16 | 0.87 | 0.087 | 0.05 |
1579-4C | 1/4*1/8 | 7/16 | 1.15 | 0.86 | 0.087 | 0.05 |
1579-4D | 1/4*1/4 | 9/16 | 1.43 | 1.10 | 0.137 | 0.06 |
1579-4E | 1/4*3/8 | 11/16 | 1.47 | 1.14 | 0.137 | 0.08 |
1579-6C | 3/8*1/8 | 9/16 | 1.49 | 1.03 | 0.217 | 0.07 |
1579-6D | 3/8*1/4 | 9/16 | 1.67 | 1.21 | 0.217 | 0.08 |
1579-6E | 3/8*3/8 | 9/16 | 1.70 | 1.4 | 0.217 | 0.10 |
1579-6F | 3/8*1/2 | 7/8 | 1.89 | 1.43 | 0.217 | 0.14 |
1579-8D | 1/2*1/4 | 11/16 | 1.85 | 1.33 | 0.338 | 0.13 |
1579-8E | 1/2*3/8 | 11/16 | 1.85 | 1.33 | 0.338 | 0.14 |
1579-8F | 1/2*1/2 | 7/8 | 2.04 | 1.52 | 0.338 | 0.18 |
1579-8G | 1/2*3/4 | 1 | 219 | 1.68 | 0.523 | 0.23 |
1579-10E | 5/8*3/8 | 13/16 | 1.88 | 1.39 | 0.398 | 0.17 |
1579-10F | 5/8*1/2 | 7/8 | 2.10 | 1.58 | 0.398 | 0.21 |
1579-12F | 3/4*1/2 | 1 | 2.19 | 1.68 | 0.523 | 0.28 |
1579-12G | 3/4*3/4 | 1-1/8 | 2.22 | 1.71 | 0.523 | 0.30 |
DOT Compression Air Brake Fitting-Nylon Tubing Male Adapter Video
This video shows the information on the DOT compression air brake fitting.
Additionally, brass male adapters can be used with nylon tubings. They have a large number of sizes and dimensions. And they also play an essential role in air brake systems.
Please get in touch with us if you have any questions about the air brake fittings for nylon tubing.