Description:
1CB/1DB BSP compression hydraulic fitting is a fitting that has 60-degree cone seat sealing or bonded seal stud ends.
BSP compression fitting is a fitting used in plumbing and electrical conduit systems to join two tubes or thin-walled pipes together.
If you want free samples or want to know more information about bsp fitting, please contact us.
Features and Benefits:
• Useful
• Safety
• Tight seal
• Corrosion resistance
Categories: hydraulic fitting, BSP thread, male thread
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | |||||||
T1 | T2 | D1 | L1 | L2 | L3 | L4 | S1 | S2 | ||
L | 1CB-12-02 | M12X1.5 | G1/8"X28 | 06 | 25 | 10 | 8 | 23 | 14 | 14 |
1CB-12-04 | M12X1.5 | G1/4"X19 | 06 | 30 | 12 | 11 | 24 | 19 | 14 | |
1CB-14-02 | M14X1.5 | G1/8"X28 | 08 | 25 | 10 | 8 | 23 | 14 | 17 | |
1CB-14-04 | M14X1.5 | G1/4"X19 | 08 | 30 | 12 | 11 | 24 | 19 | 17 | |
1CB-14-06 | M14X1.5 | G3/8"X19 | 08 | 32.5 | 13.5 | 12 | 24 | 22 | 17 | |
1CB-16-04 | M16X1.5 | G1/4"X19 | 10 | 30 | 12 | 11 | 25 | 19 | 19 | |
1CB-16-06 | M16X1.5 | G3/8"X19 | 10 | 32.5 | 13.5 | 12 | 25 | 22 | 19 | |
1CB-16-08 | M16X1.5 | G1/2"X14 | 10 | 37 | 16 | 14 | 26 | 27 | 19 | |
1CB-18-04 | M18X1.5 | G1/4"X19 | 12 | 30 | 12 | 11 | 25 | 19 | 22 | |
1CB-18-06 | M18X1.5 | G3/8"X19 | 12 | 32.5 | 13.5 | 12 | 25 | 22 | 22 | |
1CB-18-08 | M18X1.5 | G1/2"X14 | 12 | 37 | 16 | 14 | 26 | 27 | 22 | |
1CB-18-12 | M18X1.5 | G3/4"X14 | 12 | 41.5 | 18.5 | 16 | 26 | 32 | 22 | |
1CB-22-06 | M22X1.5 | G3/8"X19 | 15 | 33 | 13.5 | 12 | 26 | 24 | 27 | |
1CB-22-08 | M22X1.5 | G1/2"X14 | 15 | 37.5 | 16 | 14 | 27 | 27 | 27 | |
1CB-26-08 | M26X1.5 | G1/2"X14 | 18 | 37.5 | 16 | 14 | 28 | 27 | 32 | |
1CB-26-12 | M26X1.5 | G3/4"X14 | 18 | 42 | 18.5 | 16 | 28 | 32 | 32 | |
1CB-30-12 | M30X2 | G3/4"X14 | 22 | 42 | 18.5 | 16 | 30 | 32 | 36 | |
1CB-36-16 | M36X2 | G1"X11 | 28 | 47 | 20.5 | 19 | 31 | 41 | 41 | |
1CB-45-20 | M45X2 | G1.1/4"X11 | 35 | 51 | 20.5 | 20 | 37 | 50 | 50 | |
1CB-52-24 | M52X2 | G1.1/2"X11 | 42 | 56 | 23 | 22 | 39 | 55 | 60 | |
S | 1DB-14-04 | M14X1.5 | G1/4"X19 | 06 | 30 | 12 | 11 | 28 | 19 | 17 |
1DB-16-04 | M16X1.5 | G1/4"X19 | 08 | 30 | 12 | 11 | 28 | 19 | 19 | |
1DB-16-06 | M16X1.5 | G3/8"X19 | 08 | 32.5 | 13.5 | 12 | 32 | 22 | 19 | |
1DB-18-04 | M18X1.5 | G1/4"X19 | 10 | 30.5 | 12 | 11 | 29 | 19 | 22 | |
1DB-18-06 | M18X1.5 | G3/8"X19 | 10 | 33 | 13.5 | 12 | 31 | 22 | 22 | |
1DB-18-08 | M18X1.5 | G1/2"X14 | 10 | 37.5 | 16 | 14 | 31 | 27 | 22 | |
1DB-20-04 | M20X1.5 | G1/4"X19 | 12 | 30.5 | 12 | 11 | 31 | 22 | 24 | |
1DB-20-06 | M20X1.5 | G3/8"X19 | 12 | 33 | 13.5 | 12 | 31 | 22 | 24 | |
1DB-20-08 | M20X1.5 | G1/2"X14 | 12 | 37.5 | 16 | 14 | 31 | 27 | 24 | |
1DB-22-08 | M22X1.5 | G1/2"X14 | 14 | 38 | 16 | 14 | 34 | 27 | 27 | |
1DB-24-06 | M24X1.5 | G3/8"X19 | 16 | 34 | 13.5 | 12 | 34 | 27 | 30 | |
1DB-24-08 | M24X1.5 | G1/2"X14 | 16 | 38.5 | 16 | 14 | 34 | 27 | 30 | |
1DB-24-12 | M24X1.5 | G3/4"X14 | 16 | 43 | 18.5 | 16 | 36 | 32 | 30 | |
1DB-30-12 | M30X2 | G3/4"X14 | 20 | 45 | 18.5 | 16 | 39 | 32 | 36 | |
1DB-36-08 | M36X2 | G1/2"X14 | 25 | 42 | 16 | 14 | 43 | 41 | 46 | |
1DB-36-12 | M36X2 | G3/4"X14 | 25 | 46.5 | 18.5 | 16 | 43 | 41 | 46 | |
1DB-36-16 | M36X2 | G1"X11 | 25 | 51.5 | 20.5 | 19 | 44 | 41 | 46 | |
1DB-42-20 | M42X2 | G1.1/4"X11 | 30 | 54 | 20.5 | 20 | 48 | 50 | 50 | |
1DB-52-24 | M52X2 | G1.1/2"X11 | 38 | 61 | 23 | 22 | 54 | 55 | 60 |
This video is about the details of the 1CB/1DB BSP compression hydraulic fitting.
Moreover, 1CB/1DB BSP compression hydraulic fittings have several applications, sizes, and dimensions, and can play an important part in many hydraulic systems.
And if you want more information about bsp hydraulic fitting, please contact us.
Looking for unbeatable prices, top-tier quality, or custom solutions that fit your exact needs? Contact Topa Now!
“Still hesitating which product is right for you?” Send an inquiry and our hydraulics team will provide you with the best solution!