Description:
Hydraulic BSPP SAE Elbow 90° Flanges are hydraulic flanges that conform to SAE J518 / ISO6162 standards. They come in two series and have maximum pressures of 3000psi and 6000psi, respectively.
Flange fittings can be found in a variety of hydraulic systems, including shipbuilding, machine tools, bulldozers, and anywhere high-pressure oil is passed through.
Please get in touch with us for free samples or more information on hydraulic split flange.
Features and Benefits:
• O-ring seal
• Temperature resistance
• High-pressure resistance
• No leaks
Categories: SAE, BSPP, Flange, Code 62, Code61, Carbon steel, Elbow 90°
SIZE | Type | Dimension | Bolt | |||||||||||
A | B | C | D | E | F | G | H | L1 | L2 | M | U | O-ring | ||
1/2″ | AFW301G | G1/2″ | 13 | 38.1 | 54 | 17.48 | 16 | 18 | 9 | 20 | 37 | M8x30 | 5/16×11/4 | 18.66×3.53 |
3/4″ | AFW302G | G3/4″ | 19 | 47.63 | 65 | 22.23 | 18 | 18 | 11 | 24 | 39 | M10x35 | 3/8×11/2 | 25.00×3.53 |
1″ | AFW303G | G1″ | 25 | 52.37 | 70 | 26.19 | 19 | 19 | 11 | 28 | 44 | M10x35 | 3/8×11/2 | 32.92×3.53 |
11/4″ | AFW304G | G1 1/4″ | 32 | 58.72 | 79 | 30.18 | 21 | 22 | 11.5 | 34 | 52 | M10x40 | 7/16×1 1/2 | 37.70×3.53 |
11/2″ | AFW305G | G1 1/2″ | 38 | 69.85 | 93 | 35.71 | 25 | 24 | 13.5 | 38 | 57 | M12x45 | 1/2×1 3/4 | 47.22×3.53 |
2″ | AFW306G | G2″ | 51 | 77.77 | 102 | 42.88 | 25 | 27 | 13.5 | 42 | 65 | M12x45 | 1/2×13/4 | 56.75×3.53 |
1/2″ | AFW601G | G1/2″ | 13 | 40.49 | 56 | 18.24 | 16 | 19 | 9 | 20 | 38 | M8x30 | 5/16×11/4 | 18.66×3.53 |
3/4″ | AFW602G | G3/4 | 19 | 50.8 | 71 | 23.8 | 19 | 19 | 11 | 28 | 43 | M10x35 | 3/8×11/2 | 25.00×3.53 |
1″ | AFW603G | G1″ | 25 | 57.15 | 79 | 27.76 | 21 | 20 | 13 | 34 | 51 | M12x40 | 7/16×13/4 | 32.92×3.53 |
11/4″ | AFW604G | G1 1/4″ | 32 | 66.68 | 93 | 31.75 | 25 | 22 | 15 | 38 | 56 | M14x45 | _ | 37.70×3.53 |
l1/4″ | AFW604G-12 | G1 1/4″ | 32 | 66.68 | 93 | 31.75 | 25 | 22 | 13.5 | 38 | 56 | _ | 1/2×1 3/4 | 37.70×3.53 |
1 1/2″ | AFW605G | G1 1/2″ | 38 | 79.38 | 110 | 36.50 | 25 | 24 | 17 | 42 | 65 | M16x50 | 5/8×2 | 47.22×3.53 |
2″ | AFW606G | G2″ | 51 | 96.82 | 134 | 44.45 | 33 | 27 | 21 | 45 | 75 | M20x65 | 3/4×21/2 | 56.75×3.53 |
The Hydraulic BSPP SAE Elbow 90° Flange is described in detail in this video.
Besides that, Hydraulic Elbow 90° BSPP SAE Flanges are available in a wide range of applications, sizes, and dimensions, making them suitable for use in a wide range of hydraulic fluid systems.
Please contact us if you have any questions about the 4 bolt flange hydraulic fitting.
Looking for unbeatable prices, top-tier quality, or custom solutions that fit your exact needs? Contact Topa Now!