Description
45° Elbow Bulkhead Hydraulic JIC Fittings
2702 JIC hydraulic bulkhead fittings with male 37° flare on the ends. They are made of high-quality metal materials, durable and high-pressure resistance. Topa can provide all sizes and materials of hydraulic JIC fittings, please contact us for more information!
Dimensional Drawings:

TUBE FITTING PART # | TUBE O.D. (inch) | T TUBE END UN/UNF-2A | C2 HEX (inch) | D DRILL (inch) | I2 (inch) | K1 (inch) | M2 (inch) | M9 (inch) | W DIA (inch) | Y (inch) |
2702-4-4 | 1/4 | 7/16-20 | 11/16 | 0.172 | 1.02 | 0.09 | 0.72 | 1.53 | 0.44 | 7/16 |
2702-5-5 | 5/16 | 1/2-20 | 3/4 | 0.234 | 1.02 | 0.09 | 0.78 | 1.66 | 0.56 | 9/16 |
2702-6-6 | 3/8 | 9/16-18 | 13/16 | 0.297 | 1.09 | 0.09 | 0.83 | 1.67 | 0.56 | 9/16 |
2702-8-8 | 1/2 | 3/4-16 | 1 | 0.391 | 1.25 | 0.13 | 0.98 | 1.94 | 0.75 | 3/4 |
2702-10-10 | 5/8 | 7/8-14 | 1 1/8 | 0.484 | 1.39 | 0.13 | 1.11 | 2.17 | 0.82 | 7/8 |
2702-12-12 | 3/4 | 11/16-12 | 1 3/8 | 0.609 | 1.56 | 0.13 | 1.28 | 2.44 | 1.06 | 11/16 |
2702-16-16 | 1 | 15/16-12 | 1 5/8 | 0.844 | 1.56 | 0.13 | 1.47 | 2.56 | 1.31 | 15/16 |
2702-20-20 | 1 1/4 | 1 5/8-12 | 1 7/8 | 1.078 | 1.61 | 0.13 | 1.59 | 2.65 | 1.63 | 1 5/8 |
2702 Hydraulic JIC Fittings Video
As a hydraulic adapters factory, Topa can supply hydraulic fittings in various sizes. Our products can be used in multiple hydraulic fluid environments, and are resistant to high pressure and temperature.
Topa’s factory has several CNC machines to produce fittings strictly according to your data. Our hydraulic JIC fittings will undergo strict quality inspection to ensure the product meets your usage requirements.
If you want more information about hydraulic hose adapters, please contact us!