Description:
There are two pressure series for Hydraulic SAE Double Flanges: 3000 psi and 6000 psi.
SAE flanges are used as a reliable alternative to common pipe and tube connectors. For connecting bigger diameters of hoses and tubes in fluid power systems, SAE J518 is frequently utilized across the world.
Flanges with threads, often known as threaded flanges. When making connections that reduce pressure, threaded flanges are frequently used.
Please get in touch with us for free samples or more information on metric hydraulic flanges.
Features and Benefits:
• O-ring seal
• Temperature resistance
• High-pressure resistance
• No leaks
Categories: SAE, Flange, Code 62, Code61, Carbon steel
MAX. W.P (kg/ cm²) | Size | Type | Dimensions | Screws | O-ring | Wt kg | |||||||||
A | B | C | D | E | F | G | H | I | M | U | |||||
3000PSI | |||||||||||||||
345 | 1/2” | DFS080S | 21,6 | 13 | 38,10 | 57 | 17,48 | 46 | 72 | 32 | 19 | M8x30 | 5/16×1″1/4 | 4075 | 0.56 |
345 | 1/2” | DFS080S038 | 17,5 | 13 | 38,10 | 57 | 17,48 | 46 | 72 | 32 | 19 | M8x30 | 5/16×1″1/4 | 4075 | 0.61 |
345 | 3/4” | DFS100S | 27,2 | 19 | 47,63 | 65 | 22,23 | 50 | 72 | 3 | 19 | M10x35 | 3/x1’1/2 | 4100 | 0,88 |
345 | 1” | DFS102S | 34,0 | 25 | 52,37 | 70 | 26,19 | 55 | 76 | 3 | 19 | M10x35 | 3/8×1″1/2 | 4131 | 1,03 |
276 | 1″1/4 | DFS104S | 42,8 | 32 | 58,72 | 79 | 30,18 | 68 | 82 | 42 | 22 | M10x40 | 7/16×1″3/4 | 4150 | 1,50 |
207 | 1″1/2 | DFS106S | 48,6 | 38 | 89,85 | 93 | 35,71 | 78 | 90 | 50 | 24 | M12x45 | 1/2×1″3/4 | 4187 | 1,65 |
207 | 2 | DFS108S | 61,0 | 51 | 77,77 | 102 | 42,88 | 90 | 90 | 50 | 2 | M12x45 | 1/2×1″3/4 | 4225 | 2,56 |
172 | 2″1/2 | DFS110S | 76,6 | 63 | 88,90 | 114 | 50,80 | 105 | 100 | 50 | 3 | M12x45 | 1/2×1″3/4 | 4275 | 3,13 |
138 | 3” | DFS112S | 90,5 | 73 | 106,38 | 134 | 61,93 | 124 | 100 | 54 | 34 | M1x50 | 5/8×2′ | 4337 | 4.67 |
34 | 3″1/2 | DFS114S | 103,0 | 89 | 120,65 | 152 | 69,85 | 136 | 96 | 54 | 3 | M16x50 | 5/8×2′ | 4387 | 5,18 |
34 | 4” | DFS116S | 115,5 | 90 | 130,18 | 162 | 77,77 | 146 | 96 | 54 | 3 | M16x50 | 5/8×2′ | 4437 | 5,98 |
34 | 5” | DFS118S(·) | 142,0 | 120 | 152,40 | 184 | 92,08 | 180 | 100 | 56 | 28 | M16x50 | 5/8×2′ | 4537 | 12,12 |
SERIE 6000 | |||||||||||||||
414 | 1/2” | DFS401S012 | 21,6 | 13 | 40,49 | 57 | 18,24 | 46 | 72 | 32 | 19 | M8x30 | 5/16×1″1/4 | 4075 | 0,57 |
414 | 1/2” | DFS401S038 | 17,5 | 13 | 40,49 | 57 | 18,24 | 46 | 72 | 32 | 19 | M&x30 | 5/16×1″1/4 | 4075 | 0,62 |
414 | 3/4” | DFS402S | 27,2 | 19 | 50,80 | 71 | 23,80 | 55 | 70 | 42 | 22 | M10x40 | 3/8×1’1/2 | 4100 | 1,14 |
414 | 1” | DFS403S | 34,0 | 25 | 57,15 | 81 | 27,76 | 65 | 84 | 50 | 22 | M12x45 | 7/16×1″3/4 | 4131 | 1,76 |
414 | 1″1/4 | DFS404S | 42,8 | 32 | 66,68 | 95 | 31,75 | 78 | 90 | 54 | 25 | M14x45 | 1/2×1’3/4 | 4150 | 2,62 |
414 | 1″1/2 | DFS405S | 48,6 | 38 | 79,38 | 112 | 36,50 | 94 | 100 | 60 | 28 | M16x50 | 5/8×2″ | 4187 | 4,23 |
414 | 2” | DFS406S | 61,0 | 51 | 96,82 | 134 | 44,45 | 114 | 130 | 74 | 24 | M20x70 | 3/4×2″1/2 | 4225 | 7,63 |
414 | 2″1/2 | DFS507S | 76,6 | 63 | 123, 80 | 180 | 58,70 | 152 | 160 | 90 | 32 | M24x80 | – | 4275 | – |
414 | 3” | DFS508S | 90,5 | 73 | 152, 40 | 208 | 71,40 | 178 | 180 | 110 | 30 | M30x100 | – | 4337 | .- |
Automated page speed optimizations for fast site performance