Description
Part # | Comp. X Female NPTF | A | B | Body Size | Approx. Wt. Lbs. |
18-251 | 1/8” x 1/8” | 0.69 | 0.56 | 0.56 | 0.04 |
18-252 | 3/16” x 1/8” | 0.69 | 0.47 | 0.56 | 0.04 |
18-253 | 1/4” x 1/8” | 0.69 | 0.47 | 0.56 | 0.06 |
18-253B* | 1/4” x 1/8” | 0.69 | 0.56 | 0.56 | 0.06 |
18-254 | 1/4” x 1/4” | 0.75 | 0.50 | 0.72 | 0.08 |
18-267 | 1/4” x 3/8” | 0.81 | 0.58 | 0.81 | 0.08 |
18-268 | 1/4” x 1/2” | 0.89 | 0.66 | 1.00 | 0.10 |
18-255 | 5/16” x 1/8” | 0.72 | 0.84 | 0.47 | 0.08 |
18-256 | 5/16” x 1/4” | 0.78 | 0.50 | 0.72 | 0.09 |
18-257 | 3/8” x 1/8” | 0.75 | 0.84 | 0.47 | 0.10 |
18-258 | 3/8” x 1/4” | 0.84 | 0.59 | 0.75 | 0.10 |
18-259 | 3/8” x 3/8” | 0.88 | 0.58 | 0.81 | 0.12 |
18-260 | 3/8” x 1/2” | 0.97 | 0.66 | 1.00 | 0.14 |
18-250 | 3/8” x 3/4” | 1.09 | 0.72 | 1.25 | 0.18 |
18-261 | 1/2” x 1/4” | 1.06 | 0.70 | 0.88 | 0.18 |
18-262 | 1/2” x 3/8” | 1.00 | 0.70 | 0.88 | 0.16 |
18-263 | 1/2” x 1/2” | 1.03 | 0.72 | 1.00 | 0.20 |
18-270 | 1/2” x 3/4” | 1.16 | 0.72 | 1.25 | 0.23 |
18-269 | 5/8” x 3/8” | 1.09 | 0.77 | 1.00 | 0.20 |
18-264 | 5/8” x 1/2” | 1.09 | 0.77 | 1.00 | 0.22 |
18-265 | 5/8” x 3/4” | 1.22 | 0.77 | 1.25 | 0.24 |
18-266 | 3/4” x 1/2” | 1.25 | 1.25 | 0.94 | 0.28 |
Compression Brass Elbow-Female Elbow Video
This video shows information about compression brass elbow-female elbow.
Brass compression female elbows are available in a variety of sizes and can be used with a wide range of pipe materials, including copper, brass, and plastic.
If you have any questions about brass elbow compression fitting, please contact us.