Description
DN | I.D | O.D | Pitch distance | Wall Thickness | |
(mm) | in | (mm) | (mm) | (mm) | (mm) |
6 | 1/4 | 6 | 8.8 | 2 | 0.2 |
8 | 5/16 | 7.80 | 11.3 | 3 | 0.2 |
10 | 3/8 | 11.00 | 15.7 | 3 | 0.2 |
12 | 1/2 | 11.6 | 18 | 3 | 0.2 |
15 | 5/8 | 14.4 | 21.5 | 3.5 | 0.3 |
20 | 3/4 | 19.4 | 27 | 4.5 | 0.3 |
25 | 1 | 24.4 | 32.5 | 5 | 0.3 |
32 | 1 1/4 | 31.4 | 40 | 5.5 | 0.3 |
40 | 1 1/2 | 39.4 | 5o | 6 | 0.3 |
50 | 2 | 49.4 | 63 | 7.5 | 0.3 |
65 | 2 1/2 | 64.4 | 81 | 9 | 0.3 |
80 | 3 | 79.2 | 98 | 10.5 | 0.4 |
100 | 4 | 99.2 | 120 | 13 | 0.4 |
125 | 5 | 124 | 150 | 14.5 | 0.5 |
150 | 6 | 149 | 180 | 17.5 | 0.5 |
200 | 8 | 198.8 | 240 | 24 | 0.6 |
250 | 10 | 248.4 | 300 | 28 | 0.8 |
300 | 12 | 298 | 355 | 33.5 | 1 |
Note: This is only a reference parameter, if you need other parameters of metal bellows, please contact us!
Flexible Metal Vacuum Hose Video
This video shows information about the flexible metal vacuum hose.
Topa can produce all types and sizes of metal flexible pipes. Our corrugated metal pipes are subjected to strict quality control to ensure that all pipes meet your standards of use!
If you have any questions about the metallic flexible hose pipe, please contact us!